Usage statistics for westoforange.com

Summary Period: April 2024
Generated 01-May-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4188
Total Files 2104
Total Pages 4020
Total Visits 330
Total kB Files 164467
Total Unique Sites 271
Total Unique URLs 83
Total Unique Referrers 121
Total Unique User Agents 180
. Avg Max
Hits per Hour 174 292
Hits per Day 4188 4188
Files per Day 2104 2104
Pages per Day 4020 4020
Sites per Day 271 271
Visits per Day 330 330
kB Files per Day 164467 164467
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 50.24% 2104
Code 301 - Moved Permanently 30.40% 1273
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.74% 31
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 0.43% 18
Code 408 - Request Timeout 0.05% 2
Code 500 - Internal Server Error 18.05% 756

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
30 4188 100.00% 2104 100.00% 4020 100.00% 330 100.00% 271 100.00% 164467 100.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 279 279 6.66% 140 140 6.65% 267 267 6.64% 10204 10204 6.20%
1 175 175 4.18% 151 151 7.18% 144 144 3.58% 9995 9995 6.08%
2 165 165 3.94% 145 145 6.89% 159 159 3.96% 9857 9857 5.99%
3 169 169 4.04% 143 143 6.80% 158 158 3.93% 10173 10173 6.19%
4 162 162 3.87% 136 136 6.46% 149 149 3.71% 10409 10409 6.33%
5 155 155 3.70% 133 133 6.32% 148 148 3.68% 9928 9928 6.04%
6 174 174 4.15% 78 78 3.71% 169 169 4.20% 6017 6017 3.66%
7 140 140 3.34% 66 66 3.14% 133 133 3.31% 5175 5175 3.15%
8 161 161 3.84% 78 78 3.71% 155 155 3.86% 5371 5371 3.27%
9 133 133 3.18% 70 70 3.33% 125 125 3.11% 5675 5675 3.45%
10 127 127 3.03% 61 61 2.90% 125 125 3.11% 5224 5224 3.18%
11 152 152 3.63% 67 67 3.18% 147 147 3.66% 5372 5372 3.27%
12 123 123 2.94% 61 61 2.90% 121 121 3.01% 5058 5058 3.08%
13 126 126 3.01% 67 67 3.18% 123 123 3.06% 5603 5603 3.41%
14 154 154 3.68% 90 90 4.28% 150 150 3.73% 7513 7513 4.57%
15 252 252 6.02% 94 94 4.47% 250 250 6.22% 8015 8015 4.87%
16 169 169 4.04% 70 70 3.33% 164 164 4.08% 5936 5936 3.61%
17 171 171 4.08% 63 63 2.99% 167 167 4.15% 5372 5372 3.27%
18 187 187 4.47% 66 66 3.14% 177 177 4.40% 5661 5661 3.44%
19 176 176 4.20% 67 67 3.18% 175 175 4.35% 5898 5898 3.59%
20 187 187 4.47% 68 68 3.23% 177 177 4.40% 5548 5548 3.37%
21 185 185 4.42% 65 65 3.09% 177 177 4.40% 5430 5430 3.30%
22 174 174 4.15% 63 63 2.99% 170 170 4.23% 5403 5403 3.29%
23 292 292 6.97% 62 62 2.95% 290 290 7.21% 5632 5632 3.42%

Top 30 of 83 Total URLs
# Hits kB F URL
1 1946 46.47% 158003 96.07% /webalizer/usage_202404.html
2 41 0.98% 5 0.00% /
3 28 0.67% 112 0.07% /robots.txt
4 8 0.19% 32 0.02% /favicon.ico
5 2 0.05% 8 0.00% /backup/
6 2 0.05% 8 0.00% /wp-admin/admin-ajax.php
7 1 0.02% 7 0.00% /backup/Digital-Partner.php
8 1 0.02% 6 0.00% /backup/cca.php
9 1 0.02% 6 0.00% /backup/classdash.php
10 1 0.02% 7 0.00% /backup/ecommerce.php
11 1 0.02% 32 0.02% /backup/includes/jquery.js
12 1 0.02% 3 0.00% /backup/includes/nivo-slider/jquery.nivo.slider.pack.js
13 1 0.02% 1 0.00% /backup/includes/nivo-slider/nivo-slider.css
14 1 0.02% 1 0.00% /backup/includes/nivo-slider/nivo.css
15 1 0.02% 1 0.00% /backup/includes/nivo-slider/pascal.css
16 1 0.02% 1 0.00% /backup/includes/nivo-slider/themes/orman/orman.css
17 1 0.02% 6 0.00% /backup/printclarity.php
18 1 0.02% 7 0.00% /backup/safensecurekids.php
19 1 0.02% 24 0.01% /info.php
20 1 0.02% 6 0.00% /spider2/lost_pwd_page.php
21 1 0.02% 11 0.01% /webalizer/usage_202001.html
22 1 0.02% 11 0.01% /webalizer/usage_202010.html
23 1 0.02% 11 0.01% /webalizer/usage_202011.html
24 1 0.02% 11 0.01% /webalizer/usage_202101.html
25 1 0.02% 11 0.01% /webalizer/usage_202104.html
26 1 0.02% 11 0.01% /webalizer/usage_202106.html
27 1 0.02% 11 0.01% /webalizer/usage_202212.html
28 1 0.02% 9 0.01% /webalizer/usage_202304.html
29 1 0.02% 4 0.00% /webalizer/usage_202402.html
30 1 0.02% 4 0.00% /wp-content/plugins/

Top 10 of 83 Total URLs By kB F
# Hits kB F URL
1 1946 46.47% 158003 96.07% /webalizer/usage_202404.html
2 28 0.67% 112 0.07% /robots.txt
3 1 0.02% 32 0.02% /backup/includes/jquery.js
4 8 0.19% 32 0.02% /favicon.ico
5 1 0.02% 24 0.01% /info.php
6 1 0.02% 11 0.01% /webalizer/usage_202104.html
7 1 0.02% 11 0.01% /webalizer/usage_202011.html
8 1 0.02% 11 0.01% /webalizer/usage_202010.html
9 1 0.02% 11 0.01% /webalizer/usage_202001.html
10 1 0.02% 11 0.01% /webalizer/usage_202101.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 41 0.98% 155 86.59% /
2 1946 46.47% 8 4.47% /webalizer/usage_202404.html
3 2 0.05% 1 0.56% /backup/
4 1 0.02% 1 0.56% /backup/Digital-Partner.php
5 1 0.02% 1 0.56% /backup/cca.php
6 1 0.02% 1 0.56% /backup/classdash.php
7 1 0.02% 1 0.56% /backup/ecommerce.php
8 1 0.02% 1 0.56% /backup/printclarity.php
9 1 0.02% 1 0.56% /backup/safensecurekids.php
10 1 0.02% 1 0.56% /webalizer/usage_202010.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 41 0.98% 143 86.14% /
2 1946 46.47% 5 3.01% /webalizer/usage_202404.html
3 1 0.02% 1 0.60% /backup/Digital-Partner.php
4 1 0.02% 1 0.60% /backup/cca.php
5 1 0.02% 1 0.60% /backup/classdash.php
6 1 0.02% 1 0.60% /backup/ecommerce.php
7 1 0.02% 1 0.60% /backup/printclarity.php
8 1 0.02% 1 0.60% /backup/safensecurekids.php
9 1 0.02% 1 0.60% /info.php
10 1 0.02% 1 0.60% /spider2/lost_pwd_page.php

Top 30 of 271 Total Sites
# Hits Files kB F Visits Hostname
1 2511 59.96% 1605 76.28% 130335 79.25% 6 1.82% 95.216.227.15
2 354 8.45% 66 3.14% 6689 4.07% 1 0.30% 185.21.49.102
3 275 6.57% 275 13.07% 22601 13.74% 1 0.30% 94.25.171.135
4 119 2.84% 0 0.00% 253 0.15% 1 0.30% 91.92.252.173
5 119 2.84% 0 0.00% 252 0.15% 1 0.30% 94.156.66.104
6 96 2.29% 1 0.05% 171 0.10% 1 0.30% 18.226.87.63
7 42 1.00% 0 0.00% 23 0.01% 14 4.24% 146.70.121.176
8 41 0.98% 41 1.95% 5 0.00% 8 2.42% ::1
9 24 0.57% 21 1.00% 1454 0.88% 0 0.00% 156.59.198.135
10 22 0.53% 15 0.71% 111 0.07% 1 0.30% 47.128.29.136
11 17 0.41% 1 0.05% 72 0.04% 1 0.30% 92.63.105.61
12 16 0.38% 1 0.05% 68 0.04% 1 0.30% 137.184.226.51
13 15 0.36% 14 0.67% 592 0.36% 0 0.00% 156.59.198.136
14 14 0.33% 2 0.10% 30 0.02% 1 0.30% 167.172.74.153
15 14 0.33% 0 0.00% 8 0.00% 10 3.03% 176.67.86.202
16 13 0.31% 0 0.00% 7 0.00% 10 3.03% 173.245.207.242
17 13 0.31% 0 0.00% 7 0.00% 6 1.82% 185.174.156.120
18 13 0.31% 0 0.00% 30 0.02% 1 0.30% 207.180.202.90
19 13 0.31% 0 0.00% 7 0.00% 10 3.03% 84.247.50.195
20 10 0.24% 0 0.00% 6 0.00% 0 0.00% 203.55.81.13
21 9 0.21% 0 0.00% 4 0.00% 3 0.91% 103.245.236.120
22 9 0.21% 0 0.00% 38 0.02% 0 0.00% 190.211.255.210
23 8 0.19% 2 0.10% 129 0.08% 1 0.30% 114.119.129.36
24 6 0.14% 1 0.05% 155 0.09% 2 0.61% 114.119.134.161
25 6 0.14% 0 0.00% 7 0.00% 1 0.30% 124.29.216.40
26 6 0.14% 0 0.00% 2 0.00% 6 1.82% 185.191.126.213
27 6 0.14% 0 0.00% 3 0.00% 4 1.21% 185.242.7.21
28 6 0.14% 0 0.00% 15 0.01% 1 0.30% 194.38.23.16
29 6 0.14% 0 0.00% 3 0.00% 3 0.91% 216.131.108.248
30 6 0.14% 6 0.29% 200 0.12% 0 0.00% 43.156.64.105

Top 10 of 271 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2511 59.96% 1605 76.28% 130335 79.25% 6 1.82% 95.216.227.15
2 275 6.57% 275 13.07% 22601 13.74% 1 0.30% 94.25.171.135
3 354 8.45% 66 3.14% 6689 4.07% 1 0.30% 185.21.49.102
4 24 0.57% 21 1.00% 1454 0.88% 0 0.00% 156.59.198.135
5 15 0.36% 14 0.67% 592 0.36% 0 0.00% 156.59.198.136
6 119 2.84% 0 0.00% 253 0.15% 1 0.30% 91.92.252.173
7 119 2.84% 0 0.00% 252 0.15% 1 0.30% 94.156.66.104
8 6 0.14% 6 0.29% 200 0.12% 0 0.00% 43.156.64.105
9 2 0.05% 1 0.05% 175 0.11% 0 0.00% 43.159.40.213
10 96 2.29% 1 0.05% 171 0.10% 1 0.30% 18.226.87.63

Top 30 of 121 Total Referrers
# Hits Referrer
1 794 18.96% - (Direct Request)
2 354 8.45% https://xn--80adb2aqcedv1i.xn--p1ai/
3 299 7.14% https://xn--krakent-fn4c.com
4 296 7.07% https://mega555net-13.com
5 283 6.76% https://kraken30at.com
6 282 6.73% https://mega555net-12.com
7 275 6.57% https://xn--krkenat-bn4c.com
8 273 6.52% https://vk9at.com
9 273 6.52% https://xn--krkn-xva44n.com
10 267 6.38% https://xn--k1-h2s.com
11 263 6.28% https://mega555net-11.com
12 101 2.41% https://okaland.ru/
13 98 2.34% https://beeshell.ru/
14 76 1.81% https://yandex-google-seo.ru/
15 20 0.48% https://westoforange.com/backup/
16 17 0.41% westoforange.com
17 12 0.29% https://toastwallet.io/
18 9 0.21% https://kraken13t.com/
19 8 0.19% https://kraken13t.com
20 8 0.19% https://t.me/ozempic_pokupka_prodaja/
21 8 0.19% https://t.me/zdoroviysposib/
22 6 0.14% http://www.google.com/
23 6 0.14% https://aimbotfortnite.org
24 6 0.14% https://aimbotfortnite.org/
25 6 0.14% https://kraken222.com
26 6 0.14% https://kraken222.com/
27 6 0.14% https://smmpanel.one
28 6 0.14% https://t.me/zdoroviysposib
29 5 0.12% https://mixep.money
30 5 0.12% https://smmpanel.one/

Top 15 of 180 Total User Agents
# Hits User Agent
1 346 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 338 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 329 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 314 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 272 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 241 5.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 96 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 83 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 82 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 75 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 74 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 72 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 66 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 66 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 65 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4188 100.00% 2104 100.00% 164467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23