Usage statistics for westoforange.com

Summary Period: December 2023
Generated 01-Jan-2024 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2252
Total Files 1694
Total Pages 2170
Total Visits 250
Total kB Files 124518
Total Unique Sites 230
Total Unique URLs 13
Total Unique Referrers 80
Total Unique User Agents 159
. Avg Max
Hits per Hour 93 114
Hits per Day 2252 2252
Files per Day 1694 1694
Pages per Day 2170 2170
Sites per Day 230 230
Visits per Day 250 250
kB Files per Day 124518 124518
Hits by Response Code
Code 200 - OK 75.22% 1694
Code 301 - Moved Permanently 11.86% 267
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 1.24% 28
Code 403 - Forbidden 0.13% 3
Code 408 - Request Timeout 0.13% 3
Code 500 - Internal Server Error 11.37% 256

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
31 2252 100.00% 1694 100.00% 2170 100.00% 250 100.00% 230 100.00% 124518 100.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 85 85 3.77% 66 66 3.90% 83 83 3.82% 5061 5061 4.06%
1 93 93 4.13% 68 68 4.01% 86 86 3.96% 5074 5074 4.07%
2 91 91 4.04% 71 71 4.19% 88 88 4.06% 5362 5362 4.31%
3 114 114 5.06% 86 86 5.08% 112 112 5.16% 5065 5065 4.07%
4 110 110 4.88% 65 65 3.84% 105 105 4.84% 5151 5151 4.14%
5 87 87 3.86% 69 69 4.07% 85 85 3.92% 5280 5280 4.24%
6 87 87 3.86% 61 61 3.60% 86 86 3.96% 4600 4600 3.69%
7 80 80 3.55% 46 46 2.72% 75 75 3.46% 3370 3370 2.71%
8 82 82 3.64% 55 55 3.25% 80 80 3.69% 4104 4104 3.30%
9 81 81 3.60% 66 66 3.90% 80 80 3.69% 4897 4897 3.93%
10 101 101 4.48% 80 80 4.72% 95 95 4.38% 5990 5990 4.81%
11 90 90 4.00% 73 73 4.31% 87 87 4.01% 5531 5531 4.44%
12 82 82 3.64% 73 73 4.31% 79 79 3.64% 5348 5348 4.29%
13 100 100 4.44% 81 81 4.78% 98 98 4.52% 5805 5805 4.66%
14 87 87 3.86% 71 71 4.19% 85 85 3.92% 5201 5201 4.18%
15 90 90 4.00% 82 82 4.84% 89 89 4.10% 6010 6010 4.83%
16 88 88 3.91% 79 79 4.66% 88 88 4.06% 5712 5712 4.59%
17 92 92 4.09% 71 71 4.19% 85 85 3.92% 5138 5138 4.13%
18 109 109 4.84% 87 87 5.14% 101 101 4.65% 6289 6289 5.05%
19 74 74 3.29% 55 55 3.25% 73 73 3.36% 4150 4150 3.33%
20 97 97 4.31% 73 73 4.31% 93 93 4.29% 5443 5443 4.37%
21 105 105 4.66% 68 68 4.01% 104 104 4.79% 5147 5147 4.13%
22 113 113 5.02% 73 73 4.31% 107 107 4.93% 5284 5284 4.24%
23 114 114 5.06% 75 75 4.43% 106 106 4.88% 5507 5507 4.42%

Top 13 of 13 Total URLs
# Hits kB F URL
1 1627 72.25% 122750 98.58% /webalizer/usage_202312.html
2 30 1.33% 4 0.00% /
3 21 0.93% 102 0.08% /robots.txt
4 7 0.31% 38 0.03% /favicon.ico
5 2 0.09% 190 0.15% /webalizer/usage_202202.html
6 1 0.04% 5 0.00% /app/ups.php
7 1 0.04% 6 0.00% /app/ups/
8 1 0.04% 0 0.00% /app/ups/style.css
9 1 0.04% 29 0.02% /info.php
10 1 0.04% 6 0.01% /sitemap.xml
11 1 0.04% 5 0.00% /webalizer/usage_202201.html
12 1 0.04% 12 0.01% /webalizer/usage_202204.html
13 1 0.04% 94 0.08% /webalizer/usage_202208.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 1627 72.25% 122750 98.58% /webalizer/usage_202312.html
2 2 0.09% 190 0.15% /webalizer/usage_202202.html
3 21 0.93% 102 0.08% /robots.txt
4 1 0.04% 94 0.08% /webalizer/usage_202208.html
5 7 0.31% 38 0.03% /favicon.ico
6 1 0.04% 29 0.02% /info.php
7 1 0.04% 12 0.01% /webalizer/usage_202204.html
8 1 0.04% 6 0.01% /sitemap.xml
9 1 0.04% 6 0.00% /app/ups/
10 1 0.04% 5 0.00% /app/ups.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 30 1.33% 141 89.24% /
2 1627 72.25% 11 6.96% /webalizer/usage_202312.html
3 2 0.09% 2 1.27% /webalizer/usage_202202.html
4 1 0.04% 1 0.63% /app/ups.php
5 1 0.04% 1 0.63% /app/ups/
6 1 0.04% 1 0.63% /webalizer/usage_202204.html
7 1 0.04% 1 0.63% /webalizer/usage_202208.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 30 1.33% 126 89.36% /
2 1627 72.25% 9 6.38% /webalizer/usage_202312.html
3 2 0.09% 2 1.42% /webalizer/usage_202202.html
4 1 0.04% 1 0.71% /app/ups.php
5 1 0.04% 1 0.71% /app/ups/
6 1 0.04% 1 0.71% /webalizer/usage_202201.html
7 1 0.04% 1 0.71% /webalizer/usage_202208.html

Top 30 of 230 Total Sites
# Hits Files kB F Visits Hostname
1 689 30.60% 689 40.67% 51950 41.72% 1 0.40% 94.25.172.225
2 436 19.36% 436 25.74% 32868 26.40% 1 0.40% 195.2.67.223
3 426 18.92% 426 25.15% 32188 25.85% 2 0.80% 5.42.65.70
4 141 6.26% 36 2.13% 2811 2.26% 1 0.40% 185.172.128.116
5 86 3.82% 0 0.00% 47 0.04% 13 5.20% 149.88.28.3
6 30 1.33% 30 1.77% 4 0.00% 6 2.40% ::1
7 28 1.24% 28 1.65% 2095 1.68% 5 2.00% 94.25.168.115
8 11 0.49% 0 0.00% 55 0.04% 1 0.40% 178.62.216.118
9 11 0.49% 11 0.65% 823 0.66% 1 0.40% 94.25.173.132
10 10 0.44% 0 0.00% 56 0.04% 2 0.80% 185.81.128.21
11 10 0.44% 0 0.00% 6 0.00% 7 2.80% 83.97.73.87
12 9 0.40% 1 0.06% 41 0.03% 1 0.40% 143.198.36.199
13 8 0.36% 1 0.06% 67 0.05% 1 0.40% 35.216.236.162
14 8 0.36% 0 0.00% 2 0.00% 4 1.60% 91.92.243.232
15 6 0.27% 0 0.00% 19 0.02% 1 0.40% 194.38.22.71
16 6 0.27% 0 0.00% 33 0.03% 1 0.40% 50.116.3.187
17 6 0.27% 0 0.00% 21 0.02% 1 0.40% 91.92.253.88
18 5 0.22% 0 0.00% 23 0.02% 1 0.40% 165.154.244.2
19 5 0.22% 1 0.06% 26 0.02% 1 0.40% 184.105.139.69
20 5 0.22% 0 0.00% 13 0.01% 1 0.40% 194.33.191.11
21 4 0.18% 0 0.00% 12 0.01% 0 0.00% 104.131.185.136
22 4 0.18% 1 0.06% 23 0.02% 1 0.40% 134.209.63.118
23 4 0.18% 1 0.06% 7 0.01% 1 0.40% 195.191.219.131
24 4 0.18% 1 0.06% 7 0.01% 1 0.40% 195.191.219.132
25 4 0.18% 1 0.06% 7 0.01% 1 0.40% 195.191.219.133
26 4 0.18% 1 0.06% 13 0.01% 1 0.40% 35.189.40.145
27 4 0.18% 1 0.06% 12 0.01% 1 0.40% 35.92.95.226
28 4 0.18% 0 0.00% 12 0.01% 1 0.40% 54.184.74.65
29 4 0.18% 0 0.00% 12 0.01% 3 1.20% 66.249.70.131
30 4 0.18% 3 0.18% 29 0.02% 2 0.80% 66.249.70.132

Top 10 of 230 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 689 30.60% 689 40.67% 51950 41.72% 1 0.40% 94.25.172.225
2 436 19.36% 436 25.74% 32868 26.40% 1 0.40% 195.2.67.223
3 426 18.92% 426 25.15% 32188 25.85% 2 0.80% 5.42.65.70
4 141 6.26% 36 2.13% 2811 2.26% 1 0.40% 185.172.128.116
5 28 1.24% 28 1.65% 2095 1.68% 5 2.00% 94.25.168.115
6 11 0.49% 11 0.65% 823 0.66% 1 0.40% 94.25.173.132
7 1 0.04% 1 0.06% 95 0.08% 1 0.40% 177.107.68.21
8 1 0.04% 1 0.06% 95 0.08% 1 0.40% 206.189.150.238
9 1 0.04% 1 0.06% 94 0.08% 1 0.40% 54.39.50.68
10 1 0.04% 1 0.06% 75 0.06% 1 0.40% 94.25.172.139

Top 30 of 80 Total Referrers
# Hits Referrer
1 436 19.36% https://batmanapollo.ru
2 366 16.25% - (Direct Request)
3 345 15.32% https://beeshell.ru/
4 314 13.94% https://xn--megsb-5wa.com
5 186 8.26% https://geosf.ru/
6 158 7.02% https://xn----7sbabaug7bxafzg.xn--p1ai/
7 141 6.26% https://xn--80adb2aqcedv1i.xn--p1ai/
8 112 4.97% https://xn--megas-k90b.com
9 27 1.20% https://okna-m.ru/
10 13 0.58% http://obltransavto.ru
11 9 0.40% http://www.google.com/
12 9 0.40% http://www.westoforange.com
13 8 0.36% www.google.com
14 7 0.31% https://m3qa.gl/
15 7 0.31% https://mega-market.sbs/
16 7 0.31% https://sites.google.com/view/whatsapweblogin
17 6 0.27% https://m3qa.gl
18 5 0.22% http://westoforange.com
19 5 0.22% https://sites.google.com/view/whatsapweblogin/
20 5 0.22% https://westoforange.com/
21 4 0.18% https://anobanko.com/swift
22 4 0.18% https://anobanko.com/transfer
23 3 0.13% http://www.westoforange.com/
24 3 0.13% https://anobanko.com/crypto
25 3 0.13% https://anobanko.com/payments-to
26 3 0.13% https://elllstudio.ru/portfolio
27 3 0.13% https://elllstudio.ru/portfolio/realizovannye-proekty/zhk-vivaldi-g.-izhevsk
28 2 0.09% binance.com
29 2 0.09% http://74.50.57.153:80/
30 2 0.09% http://westoforange.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 142 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 129 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 123 5.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 120 5.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 74 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 73 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 73 3.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 68 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 67 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 67 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 66 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 66 2.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 62 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 62 2.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 61 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2252 100.00% 1694 100.00% 124518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23