Usage statistics for westoforange.com

Summary Period: September 2018
Generated 01-Oct-2018 06:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2172
Total Files 823
Total Pages 1944
Total Visits 221
Total kB Files 21582
Total kB In 0
Total kB Out 0
Total Unique Sites 208
Total Unique URLs 125
Total Unique Referrers 35
Total Unique User Agents 334
. Avg Max
Hits per Hour 90 334
Hits per Day 2172 2172
Files per Day 823 823
Pages per Day 1944 1944
Sites per Day 208 208
Visits per Day 221 221
kB Files per Day 21582 21582
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.89% 823
Code 301 - Moved Permanently 14.41% 313
Code 304 - Not Modified 0.18% 4
Code 400 - Bad Request 0.18% 4
Code 403 - Forbidden 0.60% 13
Code 404 - Not Found 36.33% 789
Code 408 - Request Timeout 0.28% 6
Code 503 - Service Unavailable 10.13% 220

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2172 100.00% 823 100.00% 1944 100.00% 221 100.00% 208 100.00% 21582 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 20 20 0.92% 7 7 0.85% 18 18 0.93% 60 60 0.28% 0 0 0.00% 0 0 0.00%
7 254 254 11.69% 46 46 5.59% 247 247 12.71% 1364 1364 6.32% 0 0 0.00% 0 0 0.00%
8 28 28 1.29% 10 10 1.22% 22 22 1.13% 167 167 0.78% 0 0 0.00% 0 0 0.00%
9 66 66 3.04% 27 27 3.28% 60 60 3.09% 252 252 1.17% 0 0 0.00% 0 0 0.00%
10 108 108 4.97% 11 11 1.34% 99 99 5.09% 763 763 3.54% 0 0 0.00% 0 0 0.00%
11 236 236 10.87% 39 39 4.74% 233 233 11.99% 5253 5253 24.34% 0 0 0.00% 0 0 0.00%
12 28 28 1.29% 8 8 0.97% 26 26 1.34% 128 128 0.59% 0 0 0.00% 0 0 0.00%
13 88 88 4.05% 63 63 7.65% 64 64 3.29% 1099 1099 5.09% 0 0 0.00% 0 0 0.00%
14 334 334 15.38% 79 79 9.60% 330 330 16.98% 1808 1808 8.38% 0 0 0.00% 0 0 0.00%
15 64 64 2.95% 45 45 5.47% 52 52 2.67% 283 283 1.31% 0 0 0.00% 0 0 0.00%
16 44 44 2.03% 22 22 2.67% 35 35 1.80% 227 227 1.05% 0 0 0.00% 0 0 0.00%
17 116 116 5.34% 100 100 12.15% 83 83 4.27% 949 949 4.40% 0 0 0.00% 0 0 0.00%
18 85 85 3.91% 67 67 8.14% 38 38 1.95% 4426 4426 20.51% 0 0 0.00% 0 0 0.00%
19 330 330 15.19% 47 47 5.71% 310 310 15.95% 2590 2590 12.00% 0 0 0.00% 0 0 0.00%
20 52 52 2.39% 30 30 3.65% 49 49 2.52% 216 216 1.00% 0 0 0.00% 0 0 0.00%
21 189 189 8.70% 170 170 20.66% 160 160 8.23% 521 521 2.42% 0 0 0.00% 0 0 0.00%
22 35 35 1.61% 24 24 2.92% 29 29 1.49% 840 840 3.89% 0 0 0.00% 0 0 0.00%
23 95 95 4.37% 28 28 3.40% 89 89 4.58% 636 636 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 370 17.03% 1156 5.35% 0 0.00% 0 0.00% /
2 81 3.73% 131 0.61% 0 0.00% 0 0.00% /xmlrpc.php
3 36 1.66% 13 0.06% 0 0.00% 0 0.00% /robots.txt
4 26 1.20% 763 3.53% 0 0.00% 0 0.00% /category/blog/
5 16 0.74% 14 0.06% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/css/icon-fontawesome.css
6 13 0.60% 11 0.05% 0 0.00% 0 0.00% /app/ups.php
7 9 0.41% 6 0.03% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/scripts/core.js
8 9 0.41% 46 0.21% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/scripts/html5-min.js
9 9 0.41% 50 0.23% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
10 9 0.41% 424 1.96% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
11 9 0.41% 11 0.05% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
12 9 0.41% 16 0.07% 0 0.00% 0 0.00% /wp-login.php
13 8 0.37% 4 0.02% 0 0.00% 0 0.00% /app/ups/style.css
14 8 0.37% 37 0.17% 0 0.00% 0 0.00% /portfolio/
15 8 0.37% 89 0.41% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/scripts/jquery-cycle2-min.js
16 7 0.32% 19 0.09% 0 0.00% 0 0.00% /wp-content/plugins/cpo-widgets/css/style.css
17 7 0.32% 116 0.54% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/css/base.css
18 7 0.32% 76 0.35% 0 0.00% 0 0.00% /wp-content/themes/allegiant/style.css
19 7 0.32% 32 0.15% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
20 6 0.28% 74 0.34% 0 0.00% 0 0.00% /portfolio-item/acc-2017/
21 5 0.23% 37 0.17% 0 0.00% 0 0.00% /contact/
22 5 0.23% 44 0.20% 0 0.00% 0 0.00% /portfolio-item/food-institute/
23 5 0.23% 1 0.00% 0 0.00% 0 0.00% /wp-cron.php
24 5 0.23% 69 0.32% 0 0.00% 0 0.00% /wp-includes/js/backbone.min.js
25 5 0.23% 51 0.23% 0 0.00% 0 0.00% /wp-includes/js/underscore.min.js
26 4 0.18% 33 0.15% 0 0.00% 0 0.00% /portfolio-item/tapmarket/
27 4 0.18% 18 0.08% 0 0.00% 0 0.00% /spider2/my_view_page.php
28 4 0.18% 799 3.70% 0 0.00% 0 0.00% /wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
29 4 0.18% 113 0.52% 0 0.00% 0 0.00% /wp-content/plugins/ninja-forms/assets/js/min/front-end.js
30 4 0.18% 3 0.01% 0 0.00% 0 0.00% /xmlrpc.php\r

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.05% 3875 17.95% 0 0.00% 0 0.00% /vhosts/toms/download.php
2 370 17.03% 1156 5.35% 0 0.00% 0 0.00% /
3 4 0.18% 799 3.70% 0 0.00% 0 0.00% /wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
4 26 1.20% 763 3.53% 0 0.00% 0 0.00% /category/blog/
5 9 0.41% 424 1.96% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 81 3.73% 131 0.61% 0 0.00% 0 0.00% /xmlrpc.php
7 2 0.09% 122 0.56% 0 0.00% 0 0.00% /webalizer/usage_201808.html
8 1 0.05% 120 0.55% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/fonts/fontawesome-webfont.ttf
9 7 0.32% 116 0.54% 0 0.00% 0 0.00% /wp-content/themes/allegiant/core/css/base.css
10 4 0.18% 113 0.52% 0 0.00% 0 0.00% /wp-content/plugins/ninja-forms/assets/js/min/front-end.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 370 17.03% 105 57.38% /
2 81 3.73% 29 15.85% /xmlrpc.php
3 13 0.60% 10 5.46% /app/ups.php
4 9 0.41% 5 2.73% /wp-login.php
5 5 0.23% 3 1.64% /wp-cron.php
6 6 0.28% 2 1.09% /portfolio-item/acc-2017/
7 8 0.37% 2 1.09% /portfolio/
8 4 0.18% 2 1.09% /spider2/my_view_page.php
9 2 0.09% 2 1.09% /vhosts/dwoodard/
10 2 0.09% 2 1.09% /vhosts/dwoodard/wp-cron.php

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 370 17.03% 86 49.14% /
2 81 3.73% 28 16.00% /xmlrpc.php
3 26 1.20% 11 6.29% /category/blog/
4 13 0.60% 9 5.14% /app/ups.php
5 9 0.41% 5 2.86% /wp-login.php
6 5 0.23% 3 1.71% /wp-cron.php
7 6 0.28% 2 1.14% /portfolio-item/acc-2017/
8 8 0.37% 2 1.14% /portfolio/
9 2 0.09% 2 1.14% /vhosts/dwoodard/
10 2 0.09% 2 1.14% /vhosts/dwoodard/wp-cron.php

Top 30 of 208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 302 13.90% 302 36.70% 37 0.17% 0 0.00% 0 0.00% 9 4.07% ::1
2 252 11.60% 1 0.12% 1844 8.54% 0 0.00% 0 0.00% 1 0.45% 181.48.104.43
3 231 10.64% 1 0.12% 1652 7.66% 0 0.00% 0 0.00% 1 0.45% 146.88.48.66
4 222 10.22% 4 0.49% 698 3.23% 0 0.00% 0 0.00% 1 0.45% 5.188.86.30
5 176 8.10% 1 0.12% 1150 5.33% 0 0.00% 0 0.00% 1 0.45% 185.227.152.33
6 170 7.83% 1 0.12% 1095 5.08% 0 0.00% 0 0.00% 1 0.45% 114.67.235.137
7 91 4.19% 90 10.94% 811 3.76% 0 0.00% 0 0.00% 1 0.45% 209.95.51.165
8 72 3.31% 0 0.00% 631 2.92% 0 0.00% 0 0.00% 1 0.45% 159.89.142.172
9 62 2.85% 8 0.97% 270 1.25% 0 0.00% 0 0.00% 1 0.45% 95.216.0.38
10 44 2.03% 44 5.35% 1013 4.69% 0 0.00% 0 0.00% 11 4.98% 31.184.238.9
11 30 1.38% 29 3.52% 873 4.05% 0 0.00% 0 0.00% 1 0.45% 165.227.183.104
12 28 1.29% 27 3.28% 350 1.62% 0 0.00% 0 0.00% 1 0.45% 104.131.190.117
13 26 1.20% 26 3.16% 3863 17.90% 0 0.00% 0 0.00% 1 0.45% 67.8.94.13
14 25 1.15% 25 3.04% 101 0.47% 0 0.00% 0 0.00% 1 0.45% 91.211.88.84
15 24 1.10% 23 2.79% 396 1.84% 0 0.00% 0 0.00% 1 0.45% 18.222.106.120
16 20 0.92% 16 1.94% 47 0.22% 0 0.00% 0 0.00% 2 0.90% 96.69.131.163
17 18 0.83% 18 2.19% 252 1.17% 0 0.00% 0 0.00% 1 0.45% 203.133.169.148
18 16 0.74% 1 0.12% 73 0.34% 0 0.00% 0 0.00% 1 0.45% 185.232.64.161
19 9 0.41% 9 1.09% 753 3.49% 0 0.00% 0 0.00% 2 0.90% 216.244.66.247
20 8 0.37% 8 0.97% 6 0.03% 0 0.00% 0 0.00% 2 0.90% 89.248.169.130
21 7 0.32% 7 0.85% 2 0.01% 0 0.00% 0 0.00% 5 2.26% 74.50.57.153
22 6 0.28% 0 0.00% 46 0.21% 0 0.00% 0 0.00% 1 0.45% 104.248.193.105
23 6 0.28% 0 0.00% 54 0.25% 0 0.00% 0 0.00% 1 0.45% 118.31.41.197
24 6 0.28% 1 0.12% 70 0.33% 0 0.00% 0 0.00% 1 0.45% 120.27.157.194
25 6 0.28% 6 0.73% 4 0.02% 0 0.00% 0 0.00% 3 1.36% 123.57.254.142
26 6 0.28% 6 0.73% 53 0.25% 0 0.00% 0 0.00% 1 0.45% 220.181.108.153
27 6 0.28% 6 0.73% 53 0.25% 0 0.00% 0 0.00% 1 0.45% 220.181.108.185
28 6 0.28% 1 0.12% 70 0.33% 0 0.00% 0 0.00% 1 0.45% 52.90.244.240
29 6 0.28% 3 0.36% 75 0.35% 0 0.00% 0 0.00% 2 0.90% 60.191.38.77
30 6 0.28% 1 0.12% 70 0.33% 0 0.00% 0 0.00% 1 0.45% 61.78.63.147

Top 10 of 208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.14% 3 0.36% 3876 17.96% 0 0.00% 0 0.00% 2 0.90% 66.249.73.216
2 26 1.20% 26 3.16% 3863 17.90% 0 0.00% 0 0.00% 1 0.45% 67.8.94.13
3 252 11.60% 1 0.12% 1844 8.54% 0 0.00% 0 0.00% 1 0.45% 181.48.104.43
4 231 10.64% 1 0.12% 1652 7.66% 0 0.00% 0 0.00% 1 0.45% 146.88.48.66
5 176 8.10% 1 0.12% 1150 5.33% 0 0.00% 0 0.00% 1 0.45% 185.227.152.33
6 170 7.83% 1 0.12% 1095 5.08% 0 0.00% 0 0.00% 1 0.45% 114.67.235.137
7 44 2.03% 44 5.35% 1013 4.69% 0 0.00% 0 0.00% 11 4.98% 31.184.238.9
8 30 1.38% 29 3.52% 873 4.05% 0 0.00% 0 0.00% 1 0.45% 165.227.183.104
9 91 4.19% 90 10.94% 811 3.76% 0 0.00% 0 0.00% 1 0.45% 209.95.51.165
10 9 0.41% 9 1.09% 753 3.49% 0 0.00% 0 0.00% 2 0.90% 216.244.66.247

Top 30 of 35 Total Referrers
# Hits Referrer
1 1710 78.73% - (Direct Request)
2 227 10.45% http://westoforange.com/wp-login.php
3 71 3.27% http://westoforange.com/
4 26 1.20% http://westoforange.com
5 12 0.55% http://westoforange.com/contact/
6 12 0.55% https://seomafia.by/uslugi
7 12 0.55% https://seomafia.by/uslugi/razrabotka-saita.html
8 10 0.46% http://westoforange.com/spider2/my_view_page.php
9 10 0.46% http://westoforange.com/standard-post-layout/
10 10 0.46% http://www.toaelectronics.com/support
11 9 0.41% http://www.nclee.org/about.php
12 8 0.37% http://westoforange.com/app/ups.php
13 8 0.37% https://seomafia.by/tipovoj-dogovor
14 5 0.23% http://westoforange.com/wp-cron.php
15 4 0.18% http://westoforange.com/spider2/view.php
16 4 0.18% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
17 4 0.18% https://seomafia.by/uslugi/obslujivanie-saita.html
18 4 0.18% https://seomafia.by/uslugi/prodvijenie-saita.html
19 2 0.09% http://m.projectidesign.com/wp-login.php
20 2 0.09% http://nclee.org/about.php
21 2 0.09% http://toaelectronics.com/support
22 2 0.09% http://westoforange.com/portfolio-item/tapmarket/
23 2 0.09% http://westoforange.com/spider2/view_all_bug_page.php
24 2 0.09% http://www.westoforange.com
25 2 0.09% http://www.westoforange.com/
26 2 0.09% https://www.baikaleminer.com/
27 2 0.09% www.yahoo.com
28 1 0.05% 74.50.57.231
29 1 0.05% http://192.168.0.1/cgi-bin/luci/
30 1 0.05% http://go.mail.ru/search_images

Top 15 of 334 Total User Agents
# Hits User Agent
1 302 13.90% Apache/2.4.10 (Debian) PHP/5.6.14-0+deb8u1 OpenSSL/1.0.1k (internal dummy connection)
2 155 7.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
3 136 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 104 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
5 91 4.19% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
6 81 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 80 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
8 80 3.68% ZmEu
9 78 3.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 62 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 56 2.58% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 52 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 52 2.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 52 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 42 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2172 100.00% 823 100.00% 21582 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23